OAG-SVO SASDABA PROJECT
of Bright Stars & Variable Stars
_______________________________________________________
DATA |
TITLE (Download free) |
OAG_CODE |
July, 2020 | README v5 English | SASDABA_README-OAG_2020_v5-E |
July, 2020 | README v5 Spanish | SASDABA_README-OAG_2020_v5-S |
November, 2020 | SASDABA_Double Stars-a-b-Cross_Index_Readme | SASDABA_DOUBLE_STARS_R_OAG_2020 |
November, 2020 | SASDABA_Double Stars_a-b-Cross_Index_Tables | SASDABA_DOUBLE_STARS_T_OAG_2020 |
November, 2020 | SASDABA Variable Stars Index | SASDABA_VARIABLE_STARS_Index_RT_OAG_2020 |
November, 2020 | Newsletter nº3_SASDABA_Project_2020 | SASDABA_N3_OAG_2020 |
December, 2020 | Newsletter nº4_SASDABA_Project_2020 | SASDABA_N4_OAG_2020 |
June, 2021 | Newsletter nº5_SASDABA_Project_2021 | SASDABA_N5_OAG_2021 |
July, 2021 | OAG-SVO_SASDABA_QUICK_GUIDE_2021_v1 | SASDABA_QG_2021_v1-E |
October,2021 | Newsletter nº6_SASDABA_Project_2021 | SASDABA_N6_OAG_2021 |
November, 2021 | SASDABA PROJECT_RTAA-2021 Presentation. pdf | SASDABA_OAG-SVO_RTAA_2021_pdf |
November, 2021 | SASDABA PROJECT Speak video v1. mp4 (Spanish). Translation to English in process | SASDABA_OAG-SVO_RTAA_2021_mp4 |
November, 2021 | STANDAR MK SYSTEM_TABLES | (c) O.Gray - C.J.Corbally_2009 |
December, 2021 | Backward-Design Model for an Astronomy Course Using RSpec. |
(c) Asif Shakur and Joseph Schwartz_2021 |
December, 2021 | Target Stars in SASDABA_PROJECT McClean_Memorial_Spectroscopic Survey | SASDABA_OAG_McCMS_2021 |
December,2021 | SASDABA_NOMENCLATURE_GUIDE_2021_v3 | SASDABA_NOMENCLATURE_OAG_2021 |
February, 2022 | SASDABA PROJECT_AAS-2022 Workshop. pdf | SASDABA_WKS_AAS_2022_pdf |
March, 2022 | Newsletter nº7_SASDABA_Project_2022 | SASDABA_N7_OAG_2022 |
May, 2022 | SASDABA PROJECT_AAA-2022 Workshop. pdf | SASDABA_WKS_AAA_2022_pdf |
May, 2022 | SASDABA PROJECT_USC_WG-5_Workshop_e-Poster | SASDABA_WKS_WG-5_2022_pdf |
May, 2022 | News in FAAE website about SASDABA Classroom | SASDABA_News_Classroom_nº1 |
October, 2022 | Newsletter nº8_SASDABA_Project_2022 | SASDABA_N8_OAG_2022 |
July, 2023 | Newsletter nº9 SASDABA Project 2023 | SASDABA_N8_OAG_2023 |
__________________________________________________________________________________________________________________
Updated, July 2022