OAG-SVO SASDABA PROJECT
of Bright Stars & Variable Stars
_______________________________________________________
DATA |
TITLE (Download free) |
OAG_CODE |
| July, 2020 | README v5 English | SASDABA_README-OAG_2020_v5-E |
| July, 2020 | README v5 Spanish | SASDABA_README-OAG_2020_v5-S |
| November, 2020 | SASDABA_Double Stars-a-b-Cross_Index_Readme | SASDABA_DOUBLE_STARS_R_OAG_2020 |
| November, 2020 | SASDABA_Double Stars_a-b-Cross_Index_Tables | SASDABA_DOUBLE_STARS_T_OAG_2020 |
| November, 2020 | SASDABA Variable Stars Index | SASDABA_VARIABLE_STARS_Index_RT_OAG_2020 |
| November, 2020 | Newsletter nº03_SASDABA_Project_2020 | SASDABA_N3_OAG_2020 |
| December, 2020 | Newsletter nº04_SASDABA_Project_2020 | SASDABA_N4_OAG_2020 |
| June, 2021 | Newsletter nº05_SASDABA_Project_2021 | SASDABA_N5_OAG_2021 |
| July, 2021 | OAG-SVO_SASDABA_QUICK_GUIDE_2021_v1 | SASDABA_QG_2021_v1-E |
| October,2021 | Newsletter nº06_SASDABA_Project_2021 | SASDABA_N6_OAG_2021 |
| November, 2021 | SASDABA PROJECT_RTAA-2021 Presentation. pdf | SASDABA_OAG-SVO_RTAA_2021_pdf |
| November, 2021 | SASDABA PROJECT Speak video v1. mp4 (Spanish). Translation to English in process | SASDABA_OAG-SVO_RTAA_2021_mp4 |
| November, 2021 | STANDAR MK SYSTEM_TABLES | (c) O.Gray - C.J.Corbally_2009 |
| December, 2021 | Backward-Design Model for an Astronomy Course Using RSpec. |
(c) Asif Shakur and Joseph Schwartz_2021 |
| December, 2021 | Target Stars in SASDABA_PROJECT McClean_Memorial_Spectroscopic Survey | SASDABA_OAG_McMS_2021 |
| December,2021 | SASDABA_NOMENCLATURE_GUIDE_2023 | SASDABA_NOMENCLATURE_OAG_2021 |
| February, 2022 | SASDABA PROJECT_AAS-2022 Workshop. pdf | SASDABA_WKS_AAS_2022_pdf |
| March, 2022 | Newsletter nº07_SASDABA_Project_2022 | SASDABA_N7_OAG_2022 |
| May, 2022 | SASDABA PROJECT_AAA-2022 Workshop. pdf | SASDABA_WKS_AAA_2022_pdf |
| May, 2022 | SASDABA PROJECT_USC_WG-5_Workshop_e-Poster | SASDABA_WKS_WG-5_2022_pdf |
| May, 2022 | News in FAAE website about SASDABA Classroom | SASDABA_News_Classroom_nº1 |
| October, 2022 | Newsletter nº08_SASDABA_Project_2022 | SASDABA_N8_OAG_2022 |
| July, 2023 | Newsletter nº09 SASDABA Project 2023 | SASDABA_N9_OAG_2023 |
| March 2024 | SASDABA Analysis with RSpec. T.Tobal's Tutorials. OAG_SASDABA_Classroom_Astronomical_Spectroscopy |
OAG VideoTutorials_SASDABA_Classroom_YouTube |
| September 2024 | Newsletter nº10 SASDABA Project 2024 | SASDABA_N010_OAG_2024 |
| November 2024 | Newsletter nº11 SASDABA Project 2024 | SASDABA_N011_OAG_2024_S |
| March 2025 | SASDABA PROJECT_26ª CA_2025.ppt | SASDABA_OAG-SVO_CA_2025 |
| September 2025 | News in FAAE website about SASDABA Classroom | SASDABA_News_Classroom_nº2 |
| January 2026 | Newsletter nº12 SASDABA Project 2026 | SASDABA_N012_OAG_2026_S |
| January 2026 | Newsletter nº12 Supplement-1_SASDABA Project 2026 | SASDABA_N012_OAG_2026_SS |
| February 2026 | Newsletter nº13 SASDABA Project 2026 | SASDABA_N013_OAG_2026_S |
| June 2026 | Newsletter nº14 SASDABA Project 2026 | SASDABA_N014_OAG_2026_S |
| June 2026 | Newsletter nº14 Supplement-1 SASDABA Project 2026 | SASDABA_N014_OAG_2026_SS |
__________________________________________________________________________________________________________________
Updated, June 2026